Sony Cybershot DSC W17
| Total Views | 16 | |
| Brand | Sony | |
| Type | Cybershot DSC W17 | |
| Resolution | 7.20 Mpixel | |
| Max Res | 3072x2304 | |
| Min Res | 640x480 | |
| Sensor Size | 1/1.8-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 114 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 30 | |
| Macro Focus Range | 6 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Memory Stick Pro | |
| ISO Ratings | auto, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 30 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted Multi Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x112 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2.5-inch | |
| LCD Res | 115,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Hi-Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 2x AA | |
| Weight | 197g. | |
| Sizes | 91x60x37.1 |
More Cameras
- Sony Cybershot Dsc-w70
- Sony Cybershot Dsc U30
- Sony Cybershot Dsc W17
- Sony Cybershot Dsc T10