Sony Cybershot DSC T70
| Total Views | 9 | |
| Brand | Sony | |
| Type | Cybershot DSC T70 | |
| Resolution | 8.10 Mpixel | |
| Max Res | unknown | |
| Min Res | 640x480 | |
| Sensor Size | unknown | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | unknown | |
| Zoom Tele | unknown | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Unknown | |
| Focus Range | unknown | |
| Macro Focus Range | ||
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Duo Memory Stick Pro Duo | |
| ISO Ratings | auto, | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | unknown | |
| Max Shutter Sec | unknown | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | ||
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | Unknown | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 3-inch | |
| LCD Res | unknown | |
| Self Timer | Yes | |
| USB | USB 2.0 Hi-Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 0g. | |
| Sizes | 90x56x23 |
More Cameras
- Sony Cybershot Dsc S85
- Sony Cybershot Dsc N2
- Sony Cybershot Dsc P72
- Sony Cybershot Dsc P52