Sony Cybershot DSC T10
| Total Views | 12 | |
| Brand | Sony | |
| Type | Cybershot DSC T10 | |
| Resolution | 7.40 Mpixel | |
| Max Res | 3072x2304 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5 | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 114 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Unknown | |
| Focus Range | 50 | |
| Macro Focus Range | 1 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Duo Memory Stick Pro Duo | |
| ISO Ratings | auto, 80, 100, 200, 400, 800, 1000 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 1 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | -2EV - +2EV with 1/3 steps | |
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x112 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2.5 | |
| LCD Res | 230,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Hi-Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | InfoLithium | |
| Weight | 140g. | |
| Sizes | 89.7x54.9x20.6 |
More Cameras
- Sony Cybershot Dsc S90
- Sony Mavica Fd87
- Sony Cybershot Dsc H3
- Sony Cybershot Dsc P200