Sony Cybershot DSC S70 Digital Camera Specifications
| Total Views | 189 | |
| Brand | Sony Cameras | |
| Type | Cybershot DSC S70 | |
| Resolution | 3.34 Mpixel | |
| Max Res | 2048x1536 | |
| Min Res | 640x480 | |
| Sensor Size | 1/1.8-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 34 | |
| Zoom Tele | 102 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 25 | |
| Macro Focus Range | 4 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick | |
| ISO Ratings | 100 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 8 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | Yes | |
| Metering | Centre weighted Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Daylight Fluorescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x112 | |
| FPS | 16 | |
| Voice Recording | No | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2-inch | |
| LCD Res | 123,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG TIFF | |
| Energy | InfoLithium | |
| Weight | 405g. | |
| Sizes | 117x71x63 |
Compare with Other Sony Cameras
- Sony Cybershot Dsc P1
- Sony Cybershot Dsc T10
- Sony Mavica Cd200
- Sony Cybershot Dsc S650