Sony Cybershot DSC S500 Digital Camera Specifications
| Total Views | 72 | |
| Brand | Sony Cameras | |
| Type | Cybershot DSC S500 | |
| Resolution | 6.00 Mpixel | |
| Max Res | 2816x2112 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5 | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 32 | |
| Zoom Tele | 96 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | unknown | |
| Macro Focus Range | 5 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Duo Memory Stick Pro Duo | |
| ISO Ratings | auto, 80, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 1 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Multi-segment Spot | |
| Exposure | -2EV - +2EV with 1/3 steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x120 | |
| FPS | 30 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2.4 | |
| LCD Res | 110,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Full Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 2x AA | |
| Weight | 186g. | |
| Sizes | 92x62x31 |
Compare with Other Sony Cameras
- Sony Cybershot Dsc V3
- Sony Cybershot Dsc F88
- Sony Cybershot Dsc P92
- Sony Cybershot Dsc T50