Sony Cybershot DSC S40
| Total Views | 14 | |
| Brand | Sony | |
| Type | Cybershot DSC S40 | |
| Resolution | 4.23 Mpixel | |
| Max Res | 2304x1728 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.7-inch | |
| Sensor Type | Super HAD CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 32 | |
| Zoom Tele | 96 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 12 | |
| Macro Focus Range | ||
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Memory Stick Pro | |
| ISO Ratings | auto, 80, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 1 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | Yes | |
| Metering | Multi-pattern Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x112 | |
| FPS | 30 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 76,800 | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | No | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 2x AA | |
| Weight | 132g. | |
| Sizes | 99x51.7x34.2 |
More Cameras
- Sony Cybershot Dsc T20
- Sony Cybershot Dsc T200
- Sony Cybershot Dsc P10
- Sony Cybershot Dsc F828