Sony Cybershot DSC P20 Digital Camera Specifications
| Total Views | 178 | |
| Brand | Sony Cameras | |
| Type | Cybershot DSC P20 | |
| Resolution | 1.30 Mpixel | |
| Max Res | 1216x912 | |
| Min Res | 320x240 | |
| Sensor Size | 1/2.7-inch | |
| Sensor Type | CCD | |
| Optical Zoom | No | |
| Zoom Wide | 42 | |
| Zoom Tele | n/a | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 60 | |
| Macro Focus Range | 3 | |
| Flash Modes | auto fill in off | |
| Storage Types | Memory Stick | |
| ISO Ratings | 100, 200, 400 | |
| Aperture | Yes | |
| Shutter Priority | No | |
| Min Shutter Sec | 8 | |
| Max Shutter Sec | 1/725 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Daylight Fluorescent | |
| Video Function | Yes | |
| Video Sound | No | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x112 | |
| FPS | 16 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 123,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG TIFF | |
| Energy | 2x AA | |
| Weight | 230g. | |
| Sizes | 123x62x46 |
Compare with Other Sony Cameras
- Sony Cybershot Dsc P200
- Sony Cybershot Dsc R1
- Sony Cybershot Dsc S600
- Sony Cybershot Dsc P31