Sony Cybershot DSC P100
| Total Views | 9 | |
| Brand | Sony | |
| Type | Cybershot DSC P100 | |
| Resolution | 5.10 Mpixel | |
| Max Res | 2592x1944 | |
| Min Res | 640x480 | |
| Sensor Size | 1/1.8-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 114 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 50 | |
| Macro Focus Range | 10 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Memory Stick Pro | |
| ISO Ratings | auto, 100, 200, 400 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 30 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Matrix Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x112 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 123,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | InfoLithium | |
| Weight | 158g. | |
| Sizes | 108x52x26 |
More Cameras
- Sony Cybershot Dsc P9
- Sony Cybershot Dsc P10
- Sony Cybershot Dsc S500
- Sony Cybershot Dsc T1