Sony Cybershot DSC L1
| Total Views | 17 | |
| Brand | Sony | |
| Type | Cybershot DSC L1 | |
| Resolution | 4.10 Mpixel | |
| Max Res | 2304x1728 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.7-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 32 | |
| Zoom Tele | 96 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 12 | |
| Macro Focus Range | n/a | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Pro Memory Stick Pro Duo | |
| ISO Ratings | auto, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 1 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Multi-pattern Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x112 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 78,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 122g. | |
| Sizes | 95x44x26 |
More Cameras
- Sony Cybershot Dsc-f505
- Sony Cybershot Dsc T9
- Sony Cybershot Dsc H5
- Sony Cybershot Dsc F828