Sony Cybershot DSC H5
| Total Views | 25 | |
| Brand | Sony | |
| Type | Cybershot DSC H5 | |
| Resolution | 7.20 Mpixel | |
| Max Res | 3072x2304 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5 | |
| Sensor Type | CCD | |
| Optical Zoom | n/a | |
| Zoom Wide | 36 | |
| Zoom Tele | 432 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 50 | |
| Macro Focus Range | 2 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Memory Stick Duo Memory Stick Pro Duo | |
| ISO Ratings | auto, 80, 100, 200, 400, 800, 1000 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 30 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted Multi-pattern Spot | |
| Exposure | -2EV - +2EV with 1/3 steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x112 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | No | |
| Elec View Finder | Yes | |
| LCD Display | Yes | |
| LCD Size | 3 | |
| LCD Res | 230,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 2x AA | |
| Weight | 591g. | |
| Sizes | 107.8x81.4x91.2 |
More Cameras
- Sony Cybershot Dsc P43
- Sony Cybershot Dsc P31
- Sony Cybershot Dsc V3
- Sony Cybershot Dsc U10