Samsung i70 Digital Camera Specifications
| Total Views | 285 | |
| Brand | Samsung Cameras | |
| Type | i70 | |
| Resolution | 7.20 Mpixel | |
| Max Res | unknown | |
| Min Res | unknown | |
| Sensor Size | unknown | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | unknown | |
| Zoom Tele | unknown | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Unknown | |
| Focus Range | unknown | |
| Macro Focus Range | ||
| Flash Modes | ||
| Storage Types | ||
| ISO Ratings | auto | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | unknown | |
| Max Shutter Sec | unknown | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | ||
| Exposure | ||
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 720x480 | |
| Min Vid Res | unknown | |
| FPS | 0 | |
| Voice Recording | Unknown | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 3-inch | |
| LCD Res | unknown | |
| Self Timer | Yes | |
| USB | 0 | |
| Video Out | Unknown | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | ||
| Weight | 0g. | |
| Sizes |
Compare with Other Samsung Cameras
- Samsung Digimax 360
- Samsung Digimax 420
- Samsung Digimax V50
- Samsung Digimax A40