Ricoh RDC 6000
| Total Views | 27 | |
| Brand | Ricoh | |
| Type | RDC 6000 | |
| Resolution | 2.10 Mpixel | |
| Max Res | 2000x1512 | |
| Min Res | 640x480 | |
| Sensor Size | unknown | |
| Sensor Type | CCD | |
| Optical Zoom | No | |
| Zoom Wide | 40 | |
| Zoom Tele | n/a | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 30 | |
| Macro Focus Range | 13 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | SmartMedia | |
| ISO Ratings | 100, 200, 400 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 1/4 | |
| Max Shutter Sec | 1/500 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | -2EV - +2EV in 1/2EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | No | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x120 | |
| FPS | 0 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | 71,760 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 260g. | |
| Sizes | 110x67x40 |
More Cameras
- Ricoh Caplio Gx
- Ricoh Caplio G3 Pro
- Ricoh Caplio R1v
- Ricoh Gr Digital