Ricoh Caplio RR10 Digital Camera Specifications
| Total Views | 237 | |
| Brand | Ricoh Cameras | |
| Type | Caplio RR10 | |
| Resolution | 2.11 Mpixel | |
| Max Res | 1600x1200 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.7-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 76 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 14 | |
| Macro Focus Range | 4 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | MultiMedia Secure Digital | |
| ISO Ratings | auto, 100, 200, 400 | |
| Aperture | Yes | |
| Shutter Priority | No | |
| Min Shutter Sec | 4 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | -2EV - +2EV in 1/2EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x120 | |
| FPS | 0 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 110,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG TIFF | |
| Energy | Li-Ion | |
| Weight | 172g. | |
| Sizes | 117x30x54 |
Compare with Other Ricoh Cameras
- Ricoh Caplio Gx100
- Ricoh Caplio Rr10
- Ricoh Caplio Rr30
- Ricoh Caplio Rr750