Ricoh Caplio R40
| Total Views | 25 | |
| Brand | Ricoh | |
| Type | Caplio R40 | |
| Resolution | 6.18 Mpixel | |
| Max Res | 2816x2112 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 28 | |
| Zoom Tele | 160 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 30 | |
| Macro Focus Range | 1 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | MultiMedia Secure Digital | |
| ISO Ratings | auto, 64, 100, 200, 400, 800 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 8 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | 256-segment Matrix Centre weighted Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Fluorescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x120 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2.5-inch | |
| LCD Res | 153,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG TIFF | |
| Energy | Li-Ion | |
| Weight | 135g. | |
| Sizes | 95x26x53 |
More Cameras
- Ricoh Caplio R2
- Ricoh Caplio R30
- Ricoh Caplio Rr1
- Ricoh Caplio R5