Minox DD1 Digital Camera Specifications
| Total Views | 143 | |
| Brand | Minox Cameras | |
| Type | DD1 | |
| Resolution | 2.10 Mpixel | |
| Max Res | 2048x1536 | |
| Min Res | 1600x1200 | |
| Sensor Size | unknown | |
| Sensor Type | CMOS | |
| Optical Zoom | No | |
| Zoom Wide | 48 | |
| Zoom Tele | n/a | |
| Digital Zoom | No | |
| Auto Focus | No | |
| Manual Focus | No | |
| Focus Range | 50 | |
| Macro Focus Range | n/a | |
| Flash Modes | n/a | |
| Storage Types | ||
| ISO Ratings | ||
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | unknown | |
| Max Shutter Sec | unknown | |
| Built In Flash | No | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | ||
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | Unknown | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x120 | |
| FPS | 0 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | No | |
| LCD Size | n/a | |
| LCD Res | n/a | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | No | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 1x CR2 Lithium | |
| Weight | 120g. | |
| Sizes | 83x75x32 |
Compare with Other Minox Cameras
- Minox Dc 3311
- Minox Dc 6311
- Minox Dc 5011
- Minox Dm 1