HP Photosmart R607
| Total Views | 25 | |
| Brand | HP | |
| Type | Photosmart R607 | |
| Resolution | 4.10 Mpixel | |
| Max Res | 2320x1744 | |
| Min Res | unknown | |
| Sensor Size | unknown | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 35 | |
| Zoom Tele | 105 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | unknown | |
| Macro Focus Range | ||
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | MultiMedia Secure Digital | |
| ISO Ratings | auto, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 16 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | unknown | |
| Min Vid Res | unknown | |
| FPS | 0 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 120,480 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | No | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 136g. | |
| Sizes | 89.9x58.9x27.9 |
More Cameras
- Hp Photosmart M517
- Hp Photosmart M307
- Hp Photosmart R727
- Hp Photosmart R818