HP Photosmart E327
| Total Views | 25 | |
| Brand | HP | |
| Type | Photosmart E327 | |
| Resolution | 5.00 Mpixel | |
| Max Res | 2592x1944 | |
| Min Res | 640x480 | |
| Sensor Size | unknown | |
| Sensor Type | CCD | |
| Optical Zoom | No | |
| Zoom Wide | unknown | |
| Zoom Tele | n/a | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | unknown | |
| Macro Focus Range | ||
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Secure Digital | |
| ISO Ratings | auto | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | unknown | |
| Max Shutter Sec | unknown | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | unknown | |
| Min Vid Res | unknown | |
| FPS | 0 | |
| Voice Recording | No | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | unknown | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | Unknown | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 2x AA | |
| Weight | 108g. | |
| Sizes | 99.5x31.8x52 |
More Cameras
- Hp Photosmart R707
- Hp Photosmart 812
- Hp Photosmart R937
- Hp Photosmart R607 Bmw