HP Photosmart 120
| Total Views | 33 | |
| Brand | HP | |
| Type | Photosmart 120 | |
| Resolution | 1.00 Mpixel | |
| Max Res | 1152x864 | |
| Min Res | 576x432 | |
| Sensor Size | 1/2-inch | |
| Sensor Type | CMOS | |
| Optical Zoom | No | |
| Zoom Wide | 42 | |
| Zoom Tele | n/a | |
| Digital Zoom | Yes | |
| Auto Focus | No | |
| Manual Focus | No | |
| Focus Range | 120 | |
| Macro Focus Range | n/a | |
| Flash Modes | auto fill in off | |
| Storage Types | CompactFlash type I | |
| ISO Ratings | 100 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 1/15 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | ||
| White Balance | Auto | |
| Video Function | Yes | |
| Video Sound | No | |
| Max Vid Res | 288x208 | |
| Min Vid Res | n/a | |
| FPS | 10 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | unknown | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | No | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 4x AA | |
| Weight | 260g. | |
| Sizes | 111x69x45 |
More Cameras
- Hp Photosmart 120
- Hp Photosmart E427
- Hp Photosmart M417
- Hp Photosmart R817