FujiFilm FinePix V10 Digital Camera Specifications
| Total Views | 225 | |
| Brand | FujiFilm Cameras | |
| Type | FinePix V10 | |
| Resolution | 5.10 Mpixel | |
| Max Res | 2592x1944 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5-inch | |
| Sensor Type | Super CCD V HR | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 130 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 60 | |
| Macro Focus Range | 9 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | xD Picture card | |
| ISO Ratings | auto, 64, 100, 200, 400, 800, 1600 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 4 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | 256-segment Matrix | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Daylight Fluorescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 3-inch | |
| LCD Res | 230,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Hi-Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 155g. | |
| Sizes | 83.0x63.5x23.3 |
Compare with Other FujiFilm Cameras
- Fujifilm Finepix A340
- Fujifilm Finepix F810
- Fujifilm Finepix 4700
- Fujifilm Finepix F460