FujiFilm FinePix S5700
| Total Views | 29 | |
| Brand | FujiFilm | |
| Type | FinePix S5700 | |
| Resolution | 7.10 Mpixel | |
| Max Res | 3072x2304 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 380 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 30 | |
| Macro Focus Range | 1 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Secure Digital xD Picture card | |
| ISO Ratings | auto, 64, 100, 200, 400, 800, 1600 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 4 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | ||
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Daylight Fluorescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | No | |
| Elec View Finder | Yes | |
| LCD Display | Yes | |
| LCD Size | 2.5-inch | |
| LCD Res | 230,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Full Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 4x AA | |
| Weight | 306g. | |
| Sizes | 106.1x75.7x80.7 |
More Cameras
- Fujifilm Finepix V10
- Fujifilm Finepix F420z
- Fujifilm Finepix F650
- Fujifilm Finepix A820