FujiFilm FinePix S5500 Zoom Digital Camera Specifications
| Total Views | 116 | |
| Brand | FujiFilm Cameras | |
| Type | FinePix S5500 Zoom | |
| Resolution | 4.20 Mpixel | |
| Max Res | 2272x1704 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.7-inch | |
| Sensor Type | Super CCD IV HR | |
| Optical Zoom | Yes | |
| Zoom Wide | 37 | |
| Zoom Tele | 370 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 90 | |
| Macro Focus Range | 10 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | xD Picture card | |
| ISO Ratings | auto, 64, 100, 200, 400 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 15 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | 64-segment Centre weighted Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Fluorescent Incandescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | Unknown | |
| Optical View Finder | No | |
| Elec View Finder | Yes | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 115,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG RAW | |
| Energy | 4x AA | |
| Weight | 337g. | |
| Sizes | 113x81x79 |
Compare with Other FujiFilm Cameras
- Fujifilm Finepix A825
- Fujifilm Finepix A202
- Fujifilm Finepix E500 Zoom
- Fujifilm Finepix A201