FujiFilm FinePix S5200 Zoom Digital Camera Specifications
| Total Views | 106 | |
| Brand | FujiFilm Cameras | |
| Type | FinePix S5200 Zoom | |
| Resolution | 5.22 Mpixel | |
| Max Res | 2592x1944 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5-inch | |
| Sensor Type | Super CCD IV HR | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 380 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 90 | |
| Macro Focus Range | 10 | |
| Flash Modes | ||
| Storage Types | ||
| ISO Ratings | auto, 64, 100, 200, 400, 800, 1600 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 15 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | ||
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | ||
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | No | |
| Elec View Finder | Yes | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | 115,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Hi-Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | ||
| Energy | ||
| Weight | 370g. | |
| Sizes | 113x85x112 |
Compare with Other FujiFilm Cameras
- Fujifilm Finepix Is-1
- Fujifilm Finepix 2300
- Fujifilm Finepix E510 Zoom
- Fujifilm Finepix A920