FujiFilm FinePix S2 Pro
| Total Views | 30 | |
| Brand | FujiFilm | |
| Type | FinePix S2 Pro | |
| Resolution | 6.50 Mpixel | |
| Max Res | 4256x2848 | |
| Min Res | 1440x960 | |
| Sensor Size | 23x15.5mm | |
| Sensor Type | Super CCD III | |
| Optical Zoom | n/a | |
| Zoom Wide | n/a | |
| Zoom Tele | n/a | |
| Digital Zoom | No | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | n/a | |
| Macro Focus Range | n/a | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | CompactFlash type I CompactFlash type II Microdrive | |
| ISO Ratings | 100, 160, 200, 400, 800, 1600 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 30 | |
| Max Shutter Sec | 1/4000 | |
| Built In Flash | Yes | |
| External Flash | Yes | |
| Metering | 3D Matrix Centre weighted Spot | |
| Exposure | -3EV - +3EV with 1/2EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | No | |
| Video Sound | No | |
| Max Vid Res | n/a | |
| Min Vid Res | n/a | |
| FPS | 0 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | 117,600 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Unknown | |
| Firewire | Yes | |
| Bluetooth | No | |
| File Format | JPEG RAW TIFF | |
| Energy | 2x CR123 Lithium 4x AA | |
| Weight | 765g. | |
| Sizes | 142.2x132x78.7 |
More Cameras
- Fujifilm Finepix 4800z
- Fujifilm Finepix F50fd
- Fujifilm Finepix Z2
- Fujifilm Finepix A900