FujiFilm FinePix MX-700
| Total Views | 10 | |
| Brand | FujiFilm | |
| Type | FinePix MX-700 | |
| Resolution | 1.50 Mpixel | |
| Max Res | 1280x1024 | |
| Min Res | 640x480 | |
| Sensor Size | 1/1.7-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 35 | |
| Zoom Tele | n/a | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 9 | |
| Macro Focus Range | 9 | |
| Flash Modes | auto fill in off | |
| Storage Types | SmartMedia | |
| ISO Ratings | 100 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 1/4 | |
| Max Shutter Sec | 1/1000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | 64-segment | |
| Exposure | -0.9EV - +1.5EV with /3EV steps | |
| White Balance | Auto Daylight Fluorescent | |
| Video Function | No | |
| Video Sound | No | |
| Max Vid Res | n/a | |
| Min Vid Res | n/a | |
| FPS | 0 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2-inch | |
| LCD Res | unknown | |
| Self Timer | Yes | |
| USB | 0 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 294g. | |
| Sizes | 80x101x32 |
More Cameras
- Fujifilm Finepix Mx-1700z
- Fujifilm Finepix S6500fd
- Fujifilm Finepix S1 Pro
- Fujifilm Finepix A204