FujiFilm FinePix F610
| Total Views | 8 | |
| Brand | FujiFilm | |
| Type | FinePix F610 | |
| Resolution | 6.30 Mpixel | |
| Max Res | 4048x3040 | |
| Min Res | 1280x960 | |
| Sensor Size | 1/1.7-inch | |
| Sensor Type | Super CCD IV HR | |
| Optical Zoom | Yes | |
| Zoom Wide | 35 | |
| Zoom Tele | 105 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 60 | |
| Macro Focus Range | 9 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | xD Picture card | |
| ISO Ratings | auto, 125, 200, 400, 800 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 3 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | 64-segment Evaluative Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Fluorescent Incandescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | unknown | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | 134,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 195g. | |
| Sizes | 71.9x93x31.3 |
More Cameras
- Fujifilm Finepix F410z
- Fujifilm Finepix V10
- Fujifilm Finepix A101
- Fujifilm Finepix Z1