FujiFilm FinePix F470
| Total Views | 25 | |
| Brand | FujiFilm | |
| Type | FinePix F470 | |
| Resolution | 6.00 Mpixel | |
| Max Res | 2816x2112 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 35 | |
| Zoom Tele | 105 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 70 | |
| Macro Focus Range | 10 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | xD Picture card | |
| ISO Ratings | auto, 64, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 2 | |
| Max Shutter Sec | 1/1500 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | 256-segment Matrix | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Daylight Fluorescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2.5-inch | |
| LCD Res | 115,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 122g. | |
| Sizes | 91.9x58.1x19.7 |
More Cameras
- Fujifilm Finepix Mx-2900z
- Fujifilm Finepix F610
- Fujifilm Finepix F20
- Fujifilm Finepix S5000