FujiFilm FinePix 4900z Digital Camera Specifications
| Total Views | 92 | |
| Brand | FujiFilm Cameras | |
| Type | FinePix 4900z | |
| Resolution | 2.40 Mpixel | |
| Max Res | 2400x1800 | |
| Min Res | 640x480 | |
| Sensor Size | 1/1.7-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 35 | |
| Zoom Tele | 210 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 50 | |
| Macro Focus Range | 10 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | SmartMedia | |
| ISO Ratings | 125, 200, 400, 800 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 3 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | Yes | |
| Metering | 64-segment Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | No | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 160x120 | |
| FPS | 10 | |
| Voice Recording | No | |
| Optical View Finder | No | |
| Elec View Finder | Yes | |
| LCD Display | Yes | |
| LCD Size | 2-inch | |
| LCD Res | 130,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG TIFF | |
| Energy | Li-Ion | |
| Weight | 410g. | |
| Sizes | 110x78.5x93.5 |
Compare with Other FujiFilm Cameras
- Fujifilm Finepix F31fd
- Fujifilm Finepix 6800z
- Fujifilm Finepix 1300
- Fujifilm Finepix A400