Epson RD-1
| Total Views | 26 | |
| Brand | Epson | |
| Type | RD-1 | |
| Resolution | 6.10 Mpixel | |
| Max Res | 3008x2000 | |
| Min Res | 2240x1488 | |
| Sensor Size | 23.7x15.6mm | |
| Sensor Type | CCD | |
| Optical Zoom | n/a | |
| Zoom Wide | n/a | |
| Zoom Tele | n/a | |
| Digital Zoom | No | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | n/a | |
| Macro Focus Range | n/a | |
| Flash Modes | n/a | |
| Storage Types | Secure Digital | |
| ISO Ratings | 200, 400, 800, 1600 | |
| Aperture | Yes | |
| Shutter Priority | No | |
| Min Shutter Sec | Bulb+1 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | No | |
| External Flash | Yes | |
| Metering | Centre weighted | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Fluorescent | |
| Video Function | No | |
| Video Sound | No | |
| Max Vid Res | n/a | |
| Min Vid Res | n/a | |
| FPS | 0 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2-inch | |
| LCD Res | 235,000 | |
| Self Timer | Yes | |
| USB | unknown | |
| Video Out | Unknown | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG RAW | |
| Energy | Li-Ion | |
| Weight | 590g. | |
| Sizes | 142x88.5x39.5 |
More Cameras
- Epson Photopc L-400
- Epson Photopc 3000 Zoom
- Epson L-500v
- Epson Rd-1s