Concord 3047 Digital Camera Specifications
| Total Views | 197 | |
| Brand | Concord Cameras | |
| Type | 3047 | |
| Resolution | 3.10 Mpixel | |
| Max Res | 2400x1800 | |
| Min Res | 1024x768 | |
| Sensor Size | 1/2-inch | |
| Sensor Type | CMOS | |
| Optical Zoom | No | |
| Zoom Wide | 44 | |
| Zoom Tele | n/a | |
| Digital Zoom | Yes | |
| Auto Focus | No | |
| Manual Focus | No | |
| Focus Range | 150 | |
| Macro Focus Range | 50 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | Secure Digital | |
| ISO Ratings | auto | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 15 | |
| Max Shutter Sec | 1/10000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Fluorescent Incandescent | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 320x240 | |
| Min Vid Res | 320x240 | |
| FPS | 30 | |
| Voice Recording | No | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.5-inch | |
| LCD Res | 61,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | 2x AAA | |
| Weight | 100g. | |
| Sizes | 89.5x25x58 |
Compare with Other Concord Cameras
- Concord Eye-q Duo 2000
- Concord 642
- Concord Eye-q Duo Lcd
- Concord 3345z