Canon Powershot S60
| Total Views | 21 | |
| Brand | Canon | |
| Type | Powershot S60 | |
| Resolution | 5.00 Mpixel | |
| Max Res | 2592x1944 | |
| Min Res | 640x480 | |
| Sensor Size | 1/1.8-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 28 | |
| Zoom Tele | 100 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | 50 | |
| Macro Focus Range | 4 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | CompactFlash type I CompactFlash type II Microdrive | |
| ISO Ratings | auto, 50, 100, 200, 400 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | 15 | |
| Max Shutter Sec | 1/2000 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted Evaluative Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x120 | |
| FPS | 0 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | 118,000 | |
| Self Timer | Yes | |
| USB | USB 1.1 | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG RAW | |
| Energy | Li-Ion | |
| Weight | 230g. | |
| Sizes | 114x56.5x38.8 |
More Cameras
- Canon Digital Ixus
- Canon Powershot A620
- Canon Digital Ixus 50
- Canon Powershot A40