Canon EOS 1Ds II
| Total Views | 16 | |
| Brand | Canon | |
| Type | EOS 1Ds II | |
| Resolution | 16.70 Mpixel | |
| Max Res | 4992x3328 | |
| Min Res | 2496x1664 | |
| Sensor Size | 36x24mm | |
| Sensor Type | CMOS | |
| Optical Zoom | n/a | |
| Zoom Wide | n/a | |
| Zoom Tele | n/a | |
| Digital Zoom | No | |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| Focus Range | n/a | |
| Macro Focus Range | n/a | |
| Flash Modes | n/a | |
| Storage Types | CompactFlash type I CompactFlash type II Microdrive | |
| ISO Ratings | auto, 50, 100, 200, 40, 800, 1600, 3200 | |
| Aperture | Yes | |
| Shutter Priority | Yes | |
| Min Shutter Sec | B+30 | |
| Max Shutter Sec | 1/8000 | |
| Built In Flash | No | |
| External Flash | Yes | |
| Metering | Centre weighted Evaluative Multi Spot | |
| Exposure | -3EV - +3EV with 1/3 EV or 1/2EV | |
| White Balance | Auto Daylight Flash | |
| Video Function | No | |
| Video Sound | No | |
| Max Vid Res | n/a | |
| Min Vid Res | n/a | |
| FPS | 0 | |
| Voice Recording | Yes | |
| Optical View Finder | Yes | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 2-inch | |
| LCD Res | 230,000 | |
| Self Timer | Yes | |
| USB | 0 | |
| Video Out | Yes | |
| Firewire | Yes | |
| Bluetooth | No | |
| File Format | JPEG RAW TIFF | |
| Energy | NiMH accu | |
| Weight | 1215g. | |
| Sizes | 156x157.6x79.9 |
More Cameras
- Canon Powershot S40
- Canon Eos 300d
- Canon Powershot S2 Is
- Canon Digital Ixus 850 Is