Canon Digital IXUS i Zoom
| Total Views | 35 | |
| Brand | Canon | |
| Type | Digital IXUS i Zoom | |
| Resolution | 5.00 Mpixel | |
| Max Res | 2592x1944 | |
| Min Res | 640x480 | |
| Sensor Size | 1/2.5-inch | |
| Sensor Type | CCD | |
| Optical Zoom | Yes | |
| Zoom Wide | 38 | |
| Zoom Tele | 90 | |
| Digital Zoom | Yes | |
| Auto Focus | Yes | |
| Manual Focus | No | |
| Focus Range | 50 | |
| Macro Focus Range | 10 | |
| Flash Modes | anti red-eye auto fill in | |
| Storage Types | MultiMedia Secure Digital | |
| ISO Ratings | auto, 50, 100, 200, 400 | |
| Aperture | No | |
| Shutter Priority | No | |
| Min Shutter Sec | 15 | |
| Max Shutter Sec | 1/1600 | |
| Built In Flash | Yes | |
| External Flash | No | |
| Metering | Centre weighted Evaluative Spot | |
| Exposure | -2EV - +2EV with 1/3EV steps | |
| White Balance | Auto Cloudy Daylight | |
| Video Function | Yes | |
| Video Sound | Yes | |
| Max Vid Res | 640x480 | |
| Min Vid Res | 160x120 | |
| FPS | 20 | |
| Voice Recording | No | |
| Optical View Finder | No | |
| Elec View Finder | No | |
| LCD Display | Yes | |
| LCD Size | 1.8-inch | |
| LCD Res | 118,000 | |
| Self Timer | Yes | |
| USB | USB 2.0 Hi-Speed | |
| Video Out | Yes | |
| Firewire | No | |
| Bluetooth | No | |
| File Format | JPEG | |
| Energy | Li-Ion | |
| Weight | 105g. | |
| Sizes | 96x45x24 |
More Cameras
- Canon Powershot A450
- Canon Powershot A700
- Canon Powershot A300
- Canon Powershot A20